賽多利斯最新報價單 市場報價僅供參考,優惠價銷售!
賽多利斯儀器產品詳細展示>>>
賽多利斯科學儀器有限公司電子天平,北京特約代理,
北京中儀匯豐科技有限公司為您批發價供應賽多利斯電子天平
請立即撥打電話:010-82595673,或者點擊QQ:
咨詢購買賽多利斯科學儀器有限公司所產電子天平?,F貨供應,優惠促銷中!
10年批發誠信為先,服務更周到,供貨更及時,價格更優惠!
賽多利斯電子天平報價單2021.5.24
賽多利斯GL系列電子天平
類別 | 型號 | 靈敏精度 | 稱量范圍 | 單價(RMB)含稅 | |
CPA卓越天平(半微量) | CPA225D(停產) | 0.01/0.1mg | 100/220g | 42188 | |
分析天平 | GL系列(全自動內校) | GL224i-1SCN | 0.1mg | 220g | 15760 |
GL124i-1SCN | 0.1mg | 120g | 13610 | ||
GL系列 | GL224-1SCN | 0.1mg | 220g | 12820 | |
GL124-1SCN | 0.1mg | 120g | 10330 | ||
精 密 天 平 | GL系列(全自動內校) | GL623i-1SCN | 0.001g | 620g | 20150 |
GL323i-1SCN | 0.001g | 320g | 12510 | ||
GL6202i-1SCN | 0.01g | 6200g | 20430 | ||
GL3202i-1SCN | 0.01g | 3200g | 12530 | ||
GL2202i-1SCN | 0.01g | 2200g | 11480 | ||
GL822i-1SCN | 0.01g | 820g | 10430 | ||
GL522i-1SCN | 0.01g | 520g | 9740 | ||
GL8201i-1SCN | 0.1g | 8200g | 14680 | ||
GL2201i-1SCN | 0.1g | 2200g | 10280 | ||
GL系列 | GL623-1SCN | 0.001g | 620g | 16540 | |
GL323-1SCN | 0.001g | 320g | 8980 | ||
GL6202-1SCN | 0.01g | 6200g | 17680 | ||
GL3202-1SCN | 0.01g | 3200g | 9610 | ||
GL2202-1SCN | 0.01g | 2200g | 8380 | ||
GL822-1SCN | 0.01g | 820g | 7810 | ||
GL522-1SCN | 0.01g | 520g | 7400 | ||
GL8201-1SCN | 0.1g | 8200g | 11300 | ||
GL2201-1SCN | 0.1g | 2200g | 7250 |
?
BSA系列電子天平 | ||||
型號 | 可讀性(mg) | 稱量范圍(g) | 含稅價 | |
BSA224S | 0.1 | 220 | 13910 | |
BSA124S | 0.1 | 120 | 11270 | |
BSA623S | 1 | 620 | 18700 | |
BSA423S | 1 | 420 | 12640 | |
BSA323S | 1 | 320 | 9200 | |
BSA223S | 1 | 220 | 7610 | |
BSA6202S | 10 | 6200 | 20000 | |
BSA4202S | 10 | 4200 | 12650 | |
BSA3202S | 10 | 3200 | 9900 | |
BSA2202S | 10 | 2200 | 9250 | |
BSA822 | 10 | 820 | 8470 | |
BSA8201 | 100 | 8200 | 12170 | |
BSA5201 | 100 | 5200 | 8760 | |
BSA2201 | 100 | 2200 | 7500 | |
BSA224S-CW | 0.1 | 220 | 17690 | |
BSA124S-CW | 0.1 | 120 | 15180 | |
BSA623S-CW | 1 | 620 | 23760 | |
BSA423S-CW | 1 | 420 | 14960 | |
BSA323S-CW | 1 | 320 | 12690 | |
BSA223S-CW | 1 | 220 | 11570 | |
BSA6202S-CW | 10 | 6200 | 24450 | |
BSA4202S-CW | 10 | 4200 | 15920 | |
BSA3202S-CW | 10 | 3200 | 13730 | |
BSA2202S-CW | 10 | 2200 | 12300 | |
BSA822-CW | 10 | 820 | 11280 | |
BSA8201-CW | 100 | 8200 | 15990 | |
BSA5201-CW | 100 | 5200 | 12440 | |
BSA2201-CW | 100 | 2200 | 10910 |
型號 | Readability | Weighing capacity(g) | 含稅價 | ||
BCE64-1CCN | 0.1 | 60 | 11160 | ||
BCE124-1CCN | 0.1 | 120 | 11720 | ||
BCE224-1CCN | 0.1 | 220 | 14460 | ||
BCE223-1CCN | 1 | 220 | 7920 | ||
BCE323-1CCN | 1 | 320 | 9570 | ||
BCE423-1CCN | 1 | 420 | 13140 | ||
BCE623-1CCN | 1 | 620 | 18700 | ||
BCE653-1CCN | 1 | 650 | 19170 | ||
BCE622-1CCN | 10 | 620 | 8590 | ||
BCE822-1CCN | 10 | 820 | 8810 | ||
BCE1202-1CCN | 10 | 1200 | 9260 | ||
BCE2202-1CCN | 10 | 2200 | 9620 | ||
BCE3202-1CCN | 10 | 3200 | 10300 | ||
BCE4202-1CCN | 10 | 4200 | 13150 | ||
BCE6202-1CCN | 10 | 6200 | 20000 | ||
BCE2201-1CCN | 100 | 2200 | 7790 | ||
BCE5201-1CCN | 100 | 5200 | 9110 | ||
BCE8201-1CCN | 100 | 8200 | 12660 | ||
BCE6200-1CCN | 1000 | 6200 | 8160 | ||
BCE8200-1CCN | 1000 | 8200 | 9110 | ||
BCE64i-1CCN | 0.1 | 60 | 15320 | ||
BCE124i-1CCN | 0.1 | 120 | 16240 | ||
BCE224i-1CCN | 0.1 | 220 | 18920 | ||
BCE223i-1CCN | 1 | 220 | 12380 | ||
BCE323i-1CCN | 1 | 320 | 13580 | ||
BCE423i-1CCN | 1 | 420 | 16000 | ||
BCE623i-1CCN | 1 | 620 | 23760 | ||
BCE653i-1CCN | 1 | 650 | 24360 | ||
BCE622i-1CCN | 10 | 620 | 11570 |
BCE822i-1CCN | 10 | 820 | 12030 | ||
BCE1202i-1CCN | 10 | 1200 | 12530 | ||
BCE2202i-1CCN | 10 | 2200 | 13160 | ||
BCE3202i-1CCN | 10 | 3200 | 14690 | ||
BCE4202i-1CCN | 10 | 4200 | 17040 | ||
BCE6202i-1CCN | 10 | 6200 | 24450 | ||
BCE2201i-1CCN | 100 | 2200 | 11680 | ||
BCE5201i-1CCN | 100 | 5200 | 13320 | ||
BCE8201i-1CCN | 100 | 8200 | 17110 | ||
BCE6200i-1CCN | 1000 | 6200 | 12260 | ||
BCE8200i-1CCN | 1000 | 8200 | 12830 | ||
型號 | Readability(mg) | Weighing capacity (g) | 含稅價 | ||
SECURA225D-1CEU | 0.01/0.1 | 120 | 220 | 56560 | ||
SECURA125-1CEU | 0.01 | 120 | 54360 | ||
SECURA26-1CEU | 0.002 | 21 | on require | ||
SECURA225D-1CN | 0.01 | 0.1 | 120 | 220 | 49010 | ||
SECURA125-1CN | 0.01 | 120 | 47040 | ||
QUINTIX35-1CN | 0.01 | 30 | 31450 | ||
QUINTIX65-1CN | 0.01 | 60 | 34950 | ||
QUINTIX125D-1CN | 0.01/0.1 | 60/120 | 36580 | ||
SECURA324-1CN | 0.1 | 320 | 49720 | ||
SECURA224-1CN | 0.1 | 220 | 36900 | ||
SECURA124-1CN | 0.1 | 120 | 31550 | ||
SECURA1103-1CEU | 1 | 1100 | 49320 | ||
SECURA613-1CN | 1 | 610 | 39350 | ||
SECURA513-1CN | 1 | 510 | 29330 | ||
SECURA313-1CN | 1 | 310 | 24030 | ||
SECURA213-1CN | 1 | 210 | 23450 | ||
SECURA6102-1CN | 10 | 6100 | 29330 | ||
SECURA5102-1CN | 10 | 5100 | 29320 | ||
SECURA3102-1CN | 10 | 3100 | 24240 | ||
SECURA2102-1CN | 10 | 2100 | 22850 | ||
SECURA1102-1CN | 10 | 1100 | 22160 | ||
SECURA612-1CN | 10 | 610 | 20240 | ||
QUINTIX224-1CN | 0.1 | 220 | 20740 | ||
QUINTIX124-1CN | 0.1 | 120 | 17980 | ||
QUINTIX613-1CN | 1 | 610 | 26840 | ||
QUINTIX513-1CN | 1 | 510 | 17690 | ||
QUINTIX313-1CN | 1 | 310 | 14990 | ||
QUINTIX213-1CN | 1 | 210 | 13660 | ||
QUINTIX6102-1CN | 10 | 6100 | 27560 | ||
QUINTIX5102-1CN | 10 | 5100 | 18650 | ||
QUINTIX3102-1CN | 10 | 3100 | 16050 | ||
QUINTIX2102-1CN | 10 | 2100 | 14520 | ||
QUINTIX1102-1CN | 10 | 1100 | 13990 | ||
QUINTIX612-1CN | 10 | 610 | 13450 | ||
QUINTIX6101-1CN | 100 | 6100 | 15710 | ||
QUINTIX5101-1CN | 100 | 5100 | 14700 | ||
QUINTIX6100-1CN | 1000 | 6100 | 14920 | ||
QUINTIX5100-1CN | 1000 | 5100 | 14250 |
PRACTUM224-1CN | 0.1 | 220 | 15120 | ||
PRACTUM124-1CN | 0.1 | 120 | 12400 | ||
PRACTUM513-1CN | 1 | 510 | 14030 | ||
PRACTUM313-1CN | 1 | 310 | 10200 | ||
PRACTUM213-1CN | 1 | 210 | 8450 | ||
PRACTUM3102-1CN | 10 | 3100 | 11070 | ||
PRACTUM2102-1CN | 10 | 2100 | 10250 | ||
PRACTUM1102-1CN | 10 | 1100 | 9880 | ||
PRACTUM612-1CN | 10 | 610 | 9160 | ||
PRACTUM6101-1CN | 100 | 6100 | 10690 | ||
PRACTUM5101-1CN | 100 | 5100 | 9720 | ||
PRACTUM6100-1CN | 1000 | 6100 | 8700 | ||
PRACTUM5100-1CN | 1000 | 5100 | 7840 | ||
Accessories for SQP models | |||||
型號 | 描述 | 含稅價 | |||
YDP30 | Premium GLP Lab Printer | 9490 | |||
69Y03285 | Printer paper for GLP Lab Printer | 490 | |||
69Y03286 | Endless labels for GLP Lab Printer | 530 | |||
YDP40 | Standard Lab Printer | 4360 | |||
69Y03287 | Printer paper for Standard (YDP40) printer 5 rolls | 240 | |||
YRB11Z | Battery Pack for Standard Lab Balances(135*77*25/380g) | 2930 | |||
YCC04-D09 | Data cable mini USB|USB A | 140 | |||
YCC03-D09 | Data cable mini USB|RS232 9-pin | 150 | |||
YCC03-D25 | Data cable mini USB|RS232 25-pin | 150 | |||
VF4601 | Density kit for 0.01 mg balances | 9860 | |||
YDK03 | Density kit for 0.0001 g|0.001 g balances | 5920 | |||
YDK04 | Density kit for 0.01 g balances | 5190 | |||
YFW01SQP | Filter weighing pan for 0.01 mg Balances | 4160 | |||
YWP01SQP | Weighing pan 90 mm for 0.01 mg balances | 3120 | |||
YSP01SQP | Weighing pan 80 mm slitted for 0.01 mg balance | 7030 | |||
YDB-SECURA-5 | Demo box for 0.01 mg balances | 10170 | |||
YDB-SECURA | Demo box for 0.0001 g|0.001 g balances | 8220 | |||
YDB-SECURA-P | Demo box for 0.01 g balances | 5480 | |||
VF4589 | Stainless steel weighing pan with a 50 mm diameter for balances with a readability of 0.002 mg.The set consists of a weighing pan a low design and a high-design round pan draft shield (supplied without a balance). | 6630 | |||
YHK01SQP | Interior glass draft shield for increasing the weighing performance of balances with a readability of 0.002 mg | 8320 | |||
YCP06SQ | Pipette calibration kit (hardware) for balances with a readability of 0.01 mg. The kit consists of a moisture trap and all required adapters | 12370 | |||
YDS01SQP | Draft shield for 0.01 g|0.1 g|1 g balances | 5310 | |||
YDS02SQP | Draft shield for 0.001 g balances | 3700 | |||
6960SE05 | In-use cover for 0.01/0.002 mg balances | 620 | |||
6960SE04 | Dust cover for 0.01/0.002 mg balance | 330 | |||
6960SE01 | In-use cover for 0.0001 g|0.001 g balances | 350 | |||
6960SE03 | Dust cover for 0.0001 g|0.001 g balances | 300 | |||
6960SE02 | In-use cover for 0.01 g balances | 350 | |||
YIB01-0UR | Ionizing blower for electrostatically charge of samples | 18920 | |||
YSTP01 | Stat pen for neutralize static electricity on samples | 20750 | |||
YWT09 | Weighing table made of wood with decoupled centered granite plate | 26560 | |||
YWT03 | Balance table made of granite with vibration dampeners | 29070 | |||
YWT04 | Wall console for micro analytical and precision balances | 19660 | |||
High-grade Titanium |
?
Accessories for CPA and BSA models | |||||
型號 | 描述 | 含稅價 | |||
YDP20-0CE | Data Printer | 5520 | |||
6906937 | Paper Rolls 5 units each with 40 m | 50 | |||
6906918 | Ink Ribbon Cassette | 260 | |||
YRB11Z | Battery Pack for Standard Lab Balances | 2930 | |||
YCC01-USBM2 | Data Cable RS232|USB | 1850 | |||
YDK03 | Density Kit for 0.0001 g balances | 5920 | |||
YRD03Z | Second display backlit LCD character height: 15 mm | 4180 | |||
YIB01-0UR | Ionizing blower for electrostatically charge of samples | 18920 | |||
YSTP01 | Stat pen for neutralize static electricity on samples | 20750 | |||
YWT09 | Weighing table made of wood with decoupled centered granite plate | 26560 | |||
YWT03 | Balance table made of granite with vibration dampeners | 29070 | |||
YWT04 | Wall console for micro analytical and precision balances | 19660 | |||
69Y03130 | Data cable RS232 25-pin|9-pin; length approx. 1 m | 180 | |||
Accessories for all Balances | |||||
型號 | 含稅價 | ||||
YDP20-0CE | Data printer verified for use in legal metrology; | 5520 | |||
with date time statistics and transaction counter functions | |||||
6906937 | Paper rolls for YDP20-0CE; 5 units each with 40 m | 50 | |||
6906918 | Ink ribbon cassette for YDP20-0CE | 260 | |||
YSW02 | SartoriusWedge software for data communication between balance and PC | 4730 | |||
YWT09 | Balance table wood with synthetically stone plate for precise reliable weighing operations | 26560 | |||
YWT03 | Balance table cast stone with vibration dampeners | 29070 | |||
YWT04 | Wall console for micro analytical and precision balances | 19660 | |||
YHS02 | Hand switch incl. T-connector | 3560 | |||
YFS01 | Foot switch incl. T-connector | 4180 | |||
YIB01-0DR | Ionizing blower for electrostatically charged sample | 18920 | |||
YSTP01 | Stat pen unit to neutralize static electricity on samples (100 V to 230 V 50|60 Hz) | 20750 | |||
YTC01 | T-connector for connecting two peripheral devices to the balance | 3080 | |||
YCC01-USBM2 | RS-232C|USB Interface cable for connecting the balance to a PC with USB port; length approx. 2m | 1850 | |||
7357312 | RS-232C Interface cable for connecting the balance to a PC with 25-pin com port; length approx. 2 m | 2110 | |||
7357314 | RS-232C Interface cable for connecting the balance to a PC with 9- pin com port; length approx. 2 m | 1930 | |||
Pipette calibration | |||||
Order no. | Multi-channel | Price in RMB | |||
Order no. | Single-channel | Price in RMB | |||
Moisture Analyzer: MA-Series | |||||
Model | Measuring accuracy | Weighing capacity (g) | Repeatability for initial sample wt. | Price in RMB | |
MA100C-000230V1 | 0.1 | 100 | ±0.1 | ±0.02 | 84170 | |
MA100H-000230V1 | 0.1 | 100 | ±0.1 | ±0.02 | 84170 | |
MA100Q-000230V1 | 0.1 | 100 | ±0.1 | ±0.02 | 84170 | |
MA37-1CN | 1 | 70 | ±0.2 | ±0.05 | 26850 | |
MA160-1CN | 1 | 200 | ±0.2 | ±0.05 | 42330 | |
MA35M-1CN230V1 | 1 | 30 | ±0.2 | ±0.05 | 18700 |
|
?
?
?
?
北京中儀公司介紹 | 采購必讀 | 聯系我們 | 實驗室儀器品牌 | 實驗室儀器報價 | 版權聲明 | 供貨合作 | 友情鏈接